DATE | READING | TOPIC | ASSIGNMENT (SET I) | DUE |
Part I: The Basics |
Wed. 8/27 | n/a | Syllabus, Course Policies, and Instructor Intro. | Syllabus Homework Assignment (attached) | Fri. 8/29 @ 2 PM |
Fri. 8/29 | Web Ch. 1 | Overview of the Logic and Language of Psychology Research | n/a | n/a |
Mon. 9/1 | n/a | Labor Day | n/a | n/a |
Wed. 9/3 | Ch 1: 1–10 | Some Basics and Frequency Tables | Ch 1: 1, 2, 4a, 5a, 5c | Fri. 9/5 @ 2 PM |
Fri. 9/5 | Ch 1: 10–23 | Describing a Distribution Graphically | Ch 1: 4b, 4c, 5b, 5d, 5e, 7, 10 | Mon. 9/8 @ 2 PM |
Mon. 9/8 | Ch 2: 29–38 | Central Tendency | Ch 2: 1a, 1b, 2a, 2b, 5a | Wed. 9/10 @ 2 PM |
Wed. 9/10 | Ch 2: 38–53 | Variability | Ch 2: 1c, 1d, 1e, 2c, 2d, 2e, 5b, 5c, 8 | Fri. 9/12 @ 2 PM |
Fri. 9/12 | Ch 3: 60–74 | Z Scores and Normal Curve | Ch 3: 1, 2, 3, 6, 7, 8 | Mon. 9/15 @ 2 PM |
Mon. 9/15 | Ch 3: 75–85 | Sample vs. Population and Probability | Ch 3: 4, 5, 10, 11, 12 | Wed. 9/17 @ 2 PM |
Wed. 9/17 | n/a | Review Chapters 1 to 3 | n/a | n/a |
Fri. 9/19 | n/a | n/a | EXAM 1 | Fri. 9/19 @ 2:50 PM |
Part II: Fundamentals of Hypothesis Testing |
Mon. 9/22 | Ch 4: 96–106 | Introduction to Hypothesis Testing | Ch 4: 1a, 1b, 2, 3a, 3b, 3c | Wed. 9/24 @ 2 PM |
Wed. 9/24 | Ch 4: 106–119 | Significance Levels and Directional Tests | Ch 4: 1c, 3d, 4, 5, 7, 8, 9 | Fri. 9/26 @ 2 PM |
Fri. 9/26 | Ch 5: 124–132 | Distribution of Means | Ch 5: 1, 2, 3 | Mon. 9/29 @ 2 PM |
Mon. 9/29 | Ch 5: 133–152 | Hypothesis Testing with a Sample of More Than One and Confidence Intervals | Ch 5: 6, 8abc, 9abc | Wed. 10/1 @ 2 PM |
Wed. 10/1 | Ch 5: 133–152 | Hypothesis Testing with a Sample of More Than One and Confidence Intervals | Ch 5: 7, 8d, 9d, 11 | Fri. 10/3 @ 2 PM |
Fri. 10/3 | Ch 6: 159–174 | Decision Errors, Effect Size, and Introduction to Statistical Power | Ch 6: 1, 2, 3 | Mon. 10/6 @ 2 PM |
Mon. 10/6 | n/a | Review Chapters 4 to 6 | n/a | n/a |
Wed. 10/8 | n/a | n/a | EXAM 2 | Wed. 10/8 @ 2:50 PM |
Part III: The t Test |
Fri. 10/10 | Ch 7: 202–214 | Basics of the t Test | Ch 7: 1, 2, 3 | Wed. 10/15 @ 2 PM |
Mon. 10/13 | n/a | FALL BREAK | n/a | n/a |
Wed. 10/15 | Ch 7: 214–235 | The t Test for Dependent Means | Ch 7: 5, 6, 8, 9, 12 | Fri. 10/17 @ 2 PM |
Fri. 10/17 | Ch 8: 247–260 | Introduction to the t Test for Independent Means | Ch 8: 1, 2, 3, 5, 6 | Mon. 10/20 @ 2 PM |
Mon. 10/20 | Ch 8: 260–274 | Applying the t Test for Independent Means | Ch 8: 4, 7, 8, 10, 11 | Wed. 10/22 @ 2 PM |
Wed. 10/22 | n/a | t Test Practice | n/a | n/a |
Fri. 10/24 | n/a | Review Chapters 7 to 8 | n/a | n/a |
Mon. 10/27 | n/a | n/a | EXAM 3 | Mon. 10/27 @ 2:50 PM |
Part IV: The Analysis of Variance and Chi-Square |
Wed. 10/29 | Ch 9: 285–303 | Logic and Figuring of the Analysis of Variance | Ch 9: 1, 2a, 2b, 3a, 3b, 4a, 4b | Fri. 10/31 @ 2 PM |
Fri. 10/31 | Ch 9: 303–311 | Applying the Analysis of Variance | Ch 9: 3c, 3d, 3e, 3f, 3g, 6, 7, 8, 9, 10 | Mon. 11/3 @ 2 PM |
Mon. 11/3 | n/a | One-Way ANOVA Practice | n/a | Wed. 11/5 @ 2 PM |
Wed. 11/5 | Ch 13: 484–494 | Chi-Square Test for Goodness of Fit | Ch 13: 1, 3, 4 | n/a |
Fri. 11/7 | Ch 13: 494–512 | Chi-Square Test for Independence | Ch 13: 5, 7a, 7c, 8, 9, 10, 11 | Mon. 11/10 @ 2 PM |
Mon. 11/10 | n/a | Review Chapters 9 & 13 | n/a | n/a |
Wed. 11/12 | n/a | n/a | Exam 4 | n/a |
Part V: Correlation and Prediction |
Fri. 11/14 | Ch 11: 394–405 | Scatter Diagram and Patterns of Association | Ch 11: 1, 2a, 2b, 3a, 3b, 4a, 4b | Fri. 11/14 @ 2 PM |
Mon. 11/17 | Ch 11: 405–412 | Correlation Coefficient | Ch 11: 2c, 3c, 4c, 5b, 6 | Wed. 11/19 @ 2 PM |
Wed. 11/19 | Ch 11: 412–430 | Interpreting the Correlation Coefficient | Ch 11: 2d, 2e, 2f, 5c, 7, 8, 9 | Fri. 11/21 @ 2 PM |
Fri. 11/21 | Ch 12: 440–453 | Bivariate Prediction | Ch 12: 1, 2, 3 | Mon. 12/1 @ 2 PM |
Mon. 11/24 | n/a | Thanksgiving Break | n/a | n/a |
Wed. 11/26 | n/a | Thanksgiving Break | n/a | n/a |
Fri. 11/28 | n/a | Thanksgiving Break | n/a | n/a |
Mon. 12/1 | Ch 12: 454–473 | Additional Issues in Prediction | Ch 12: 4, 6, 9, 10 | Wed. 12/3 @ 2 PM |
Wed. 12/3 | n/a | Review Chapters 11 to 12 | n/a | n/a |
Fri. 12/5 | n/a | n/a | Exam 5 | Fri. 12/5 @ 2 PM |
FINAL CUMULATIVE EXAM: THUR. 12/11 @ 1 – 2:50 PM |
Thur. 12/11 | n/a | n/a | FINAL CUMULATIVE EXAM | Thur. 12/11 @ 2:50 PM |